Highest Indexed Block
234,999
Ask plain-English questions and get instant blockchain answers. Zero SQL. Maximum wow.


As of March 13, 2026 from CoinGecko
| Height | Hash | Txs | Time |
|---|---|---|---|
| 239,199 | 460c9c9753d1...a8eb2f3fac | 24 | 5/28/2014, 5:16:27 PM |
| 239,198 | 110f5e0621f3...3784cb007e | 27 | 5/28/2014, 5:14:24 PM |
| 239,197 | 027030a51106...b2f731bdb3 | 2 | 5/28/2014, 5:13:14 PM |
| 239,196 | 4ffbbea4427a...93c2df1aea | 3 | 5/28/2014, 5:13:06 PM |
| 239,195 | 8c83f0ae0bbb...2fc99a2c64 | 10 | 5/28/2014, 5:12:54 PM |
| 239,194 | 3d387fa00ba8...e07461bf96 | 3 | 5/28/2014, 5:10:49 PM |
| 239,193 | a7913db0d18b...a4c0e8394e | 7 | 5/28/2014, 5:10:28 PM |
| 239,192 | 1ad9599d9a6a...e7bdbd8437 | 6 | 5/28/2014, 5:09:37 PM |
| 239,191 | 36b3ea2a8f4a...d048bd502e | 9 | 5/28/2014, 5:08:44 PM |
| 239,190 | 43eb9ba972c3...ef86cf5dd1 | 24 | 5/28/2014, 5:07:44 PM |
| Txid | Block | Confirmations | Time |
|---|---|---|---|
| 6d005a9467d0...8b9069640a | 239,199 | 1 | 5/28/2014, 5:16:27 PM |
| de29de4c586b...e381de7aa4 | 239,199 | 1 | 5/28/2014, 5:16:27 PM |
| 03c7b5fab01e...d9f6fb37e2 | 239,199 | 1 | 5/28/2014, 5:16:27 PM |
| 02f85c679398...09b01d5fc2 | 239,199 | 1 | 5/28/2014, 5:16:27 PM |
| 8b5304fb22f8...2f6f22ea2d | 239,199 | 1 | 5/28/2014, 5:16:27 PM |
| 8bd46edf2fb9...9083f924d0 | 239,199 | 1 | 5/28/2014, 5:16:27 PM |
| 73aa1b7bb32a...1ed3688af8 | 239,199 | 1 | 5/28/2014, 5:16:27 PM |
| b42af676491e...174adc8a95 | 239,199 | 1 | 5/28/2014, 5:16:27 PM |
| e34e6b1adadd...926a12a9d1 | 239,199 | 1 | 5/28/2014, 5:16:27 PM |
| 8a8ef343c454...b91ace5dba | 239,199 | 1 | 5/28/2014, 5:16:27 PM |
Current mempool snapshot from the explorer API.
| Txid | Fee Rate | vSize | Last Seen |
|---|---|---|---|
| 8845057e9cb7...2768694135 | 2,212,389.38 sat/vB | 226 vB | 3/13/2026, 4:41:01 AM |
| f1e3fadbde89...57a7b30ec6 | 556,420.23 sat/vB | 257 vB | 3/13/2026, 1:04:24 PM |
| 5e10f5cc8637...7d58490b9f | 500,000 sat/vB | 226 vB | 3/13/2026, 1:04:24 PM |
| 4d8b9030c10e...f557c4513d | 488,888.89 sat/vB | 225 vB | 3/13/2026, 4:41:01 AM |
| 1e55ca066469...3244cc356d | 486,725.66 sat/vB | 226 vB | 3/13/2026, 1:04:24 PM |
| 7191abe6ff49...4ba1324856 | 486,725.66 sat/vB | 226 vB | 3/13/2026, 4:41:01 AM |
| bfd539c380a2...8e82bfffe9 | 486,725.66 sat/vB | 226 vB | 3/12/2026, 10:16:02 PM |
| df08cc15ae3e...98e82eb09c | 486,725.66 sat/vB | 226 vB | 3/13/2026, 6:00:47 AM |
| e17b643e5970...f9eae38e58 | 444,444.44 sat/vB | 225 vB | 3/13/2026, 6:00:47 AM |
| 7c0f8bfda15d...ecdca4d5d2 | 405,333.33 sat/vB | 225 vB | 3/13/2026, 4:41:01 AM |